Northern Alberta Trashers
Southern Alberta Hailstorm
Quesnel River Rush
Kamloops Storm
Quesnel River Rush
Northern Alberta Trashers
Southern Alberta Hailstorm
Kamloops Storm
Southern Alberta Hailstorm
Quesnel River Rush
Northern Alberta Trashers
Kamloops Storm
Kamloops Storm
Southern Alberta Hailstorm
Quesnel River Rush
Northern Alberta Trashers
Northern Alberta Trashers
Southern Alberta Hailstorm
Kamloops Storm
Quesnel River Rush
Southern Alberta Hailstorm
Northern Alberta Trashers
Kamloops Storm
Quesnel River Rush
Kamloops Storm
Southern Alberta Hailstorm
Northern Alberta Trashers
Quesnel River Rush
Northern Alberta Trashers
Kamloops Storm
Quesnel River Rush
Southern Alberta Hailstorm| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Quesnel River Rush | 2 | 0 | 2 | 4 | |
| Southern Alberta Hailstorm | 0 | 3 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Quesnel River Rush | 12 | 4 | 11 | 27 | |
| Southern Alberta Hailstorm | 14 | 18 | 11 | 43 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grayden Forster | 0 | 0 | 0 | 0 |
| 10 | Luke Mclean | 0 | 2 | 2 | 0 |
| 11 | Kingston Biggs | 1 | 0 | 1 | 0 |
| 12 | Dominic Cecchini | 0 | 0 | 0 | 4 |
| 14 | Nico Barone | 1 | 0 | 1 | 0 |
| 15 | Max Hunchak | 0 | 0 | 0 | 2 |
| 16 | Matteo Gottfriedson | 0 | 0 | 0 | 0 |
| 17 | Nico Anusic | 0 | 2 | 2 | 0 |
| 18 | Damien Nikal | 0 | 1 | 1 | 0 |
| 19 | Madyx Chow | 0 | 0 | 0 | 0 |
| 21 | Griffin Reves | 0 | 0 | 0 | 2 |
| 22 | Holden Ekman | 0 | 1 | 1 | 2 |
| 30 | Connor Schlamp | 0 | 0 | 0 | 0 |
| 44 | Carter Mackenzie | 0 | 1 | 1 | 0 |
| 55 | Nathan Keyer | 1 | 0 | 1 | 0 |
| 7 | Brandon Wong | 0 | 0 | 0 | 0 |
| 77 | Matteo Bosa | 0 | 0 | 0 | 0 |
| 8 | Auston Wong | 1 | 0 | 1 | 0 |
| 88 | Callum Llewellyn | 0 | 0 | 0 | 2 |
| 91 | Trent Van Blydereen | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Grayden Forster | 59:38 | 6 | 43 | 37 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kane Gerrard | 0 | 0 | 0 | 0 |
| 10 | Eddie Sun | 1 | 1 | 2 | 0 |
| 11 | Rhys Mcleod | 0 | 1 | 1 | 0 |
| 12 | Nolan Murphy | 0 | 0 | 0 | 0 |
| 13 | Austin Clarke | 0 | 0 | 0 | 2 |
| 14 | Damon Hays | 0 | 0 | 0 | 0 |
| 15 | Mason Rizik | 1 | 0 | 1 | 2 |
| 16 | Cohen Spencer | 2 | 0 | 2 | 0 |
| 17 | Brady Murphy | 0 | 0 | 0 | 0 |
| 18 | Dayton Hansen | 0 | 1 | 1 | 0 |
| 19 | Kaesi Giebelhaus | 0 | 0 | 0 | 0 |
| 2 | Ty Allen | 0 | 1 | 1 | 0 |
| 20 | Hunter Keating | 0 | 2 | 2 | 0 |
| 3 | Dominic Anderson | 0 | 0 | 0 | 0 |
| 4 | Kaleb Skinner | 0 | 0 | 0 | 0 |
| 5 | Gavin Hurst | 0 | 1 | 1 | 0 |
| 55 | Cooper Ditto | 0 | 0 | 0 | 0 |
| 6 | Kade Davidson | 2 | 1 | 3 | 2 |
| 7 | Will Mello | 0 | 0 | 0 | 0 |
| 9 | Jaden Prarie Chicken | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 55 | Cooper Ditto | 60:00 | 4 | 27 | 23 | 0.85 |
| Head Coach |
| GM |