| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kamloops Storm | 3 | 2 | 3 | 9 | |
| Northern Alberta Trashers | 2 | 3 | 3 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kamloops Storm | 16 | 10 | 19 | 47 | |
| Northern Alberta Trashers | 14 | 18 | 6 | 38 |
































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Keegan Sanders | 5 | 0 | 5 | 4 |
| 24 | Mattias Holte | 1 | 2 | 3 | 0 |
| 22 | Colt Hegyi | 1 | 0 | 1 | 0 |
| 2 | Hunter Tresierra | 1 | 0 | 1 | 4 |
| 13 | Sam Jakel | 1 | 1 | 2 | 0 |
| 93 | Vincent LeBlanc | 0 | 0 | 0 | 0 |
| 89 | Deklan Murray | 0 | 2 | 2 | 4 |
| 8 | Trey Alphonse | 0 | 0 | 0 | 0 |
| 72 | Callum Drummond | 0 | 0 | 0 | 2 |
| 65 | Jakob Shoihet | 0 | 0 | 0 | 0 |
| 64 | Corben Hickey | 0 | 3 | 3 | 0 |
| 6 | Cooper Hoffer | 0 | 1 | 1 | 0 |
| 47 | Levi Rotvold | 0 | 0 | 0 | 2 |
| 31 | Brayden Scott | 0 | 0 | 0 | 0 |
| 29 | Torin Murray | 0 | 1 | 1 | 2 |
| 17 | Mason Szatmari | 0 | 2 | 2 | 2 |
| 16 | Linden Parkins | 0 | 2 | 2 | 0 |
| 15 | Sterling Francois | 0 | 0 | 0 | 0 |
| 10 | Logan Barter | 0 | 1 | 1 | 0 |
| 1 | Beau Keller-Blaschuk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Beau Keller-Blaschuk | 62:14 | 8 | 38 | 30 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Hudson Sicard | 2 | 1 | 3 | 2 |
| 57 | Tearin McKeigue | 2 | 0 | 2 | 0 |
| 92 | Liam Hunter | 1 | 1 | 2 | 2 |
| 9 | Matthew Vanak | 1 | 0 | 1 | 0 |
| 66 | Caleb Lankoff | 1 | 3 | 4 | 2 |
| 44 | Sheldon Kucy | 1 | 0 | 1 | 0 |
| 95 | Cohen White | 0 | 0 | 0 | 0 |
| 89 | Jaxson Kobe | 0 | 2 | 2 | 2 |
| 77 | Liam Kellett | 0 | 0 | 0 | 0 |
| 72 | Brett Federowich | 0 | 2 | 2 | 0 |
| 7 | Nathan Juch | 0 | 2 | 2 | 2 |
| 63 | Brady Park | 0 | 1 | 1 | 0 |
| 6 | Aidan Sampson | 0 | 0 | 0 | 0 |
| 54 | Cody Lines | 0 | 1 | 1 | 0 |
| 29 | Hunter Chipps | 0 | 0 | 0 | 0 |
| 23 | Larson Yellowbird | 0 | 0 | 0 | 0 |
| 16 | Jaxon Burkosky-Gilmour | 0 | 0 | 0 | 0 |
| 15 | Grayson Closson | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Liam Kellett | 62:14 | 9 | 47 | 38 | 0.81 |
| Assistant Coach |
| Coach |
| Trainer |
| Assistant Coach/Trainer |
| Head Coach |