| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kamloops Storm | 2 | 1 | 1 | 4 | |
| Quesnel River Rush | 4 | 5 | 0 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kamloops Storm | 16 | 10 | 5 | 31 | |
| Quesnel River Rush | 26 | 23 | 5 | 54 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Mattias Holte | 2 | 1 | 3 | 0 |
| 89 | Deklan Murray | 1 | 0 | 1 | 2 |
| 13 | Sam Jakel | 1 | 1 | 2 | 0 |
| 72 | Callum Drummond | 0 | 1 | 1 | 0 |
| 65 | Jakob Shoihet | 0 | 0 | 0 | 4 |
| 64 | Corben Hickey | 0 | 0 | 0 | 0 |
| 6 | Cooper Hoffer | 0 | 0 | 0 | 0 |
| 47 | Levi Rotvold | 0 | 0 | 0 | 0 |
| 4 | Keegan Sanders | 0 | 1 | 1 | 0 |
| 31 | Brayden Scott | 0 | 0 | 0 | 0 |
| 29 | Torin Murray | 0 | 0 | 0 | 0 |
| 22 | Colt Hegyi | 0 | 0 | 0 | 0 |
| 2 | Hunter Tresierra | 0 | 0 | 0 | 2 |
| 17 | Mason Szatmari | 0 | 1 | 1 | 0 |
| 16 | Linden Parkins | 0 | 1 | 1 | 4 |
| 15 | Sterling Francois | 0 | 0 | 0 | 0 |
| 10 | Logan Barter | 0 | 0 | 0 | 0 |
| 1 | Beau Keller-Blaschuk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brayden Scott | 30:22 | 2 | 26 | 24 | 0.92 |
| 1 | Beau Keller-Blaschuk | 29:38 | 7 | 36 | 29 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Luke Ruptash | 3 | 0 | 3 | 0 |
| 91 | Ossie McIntyre | 2 | 2 | 4 | 2 |
| 16 | Kaiden Beniuk | 2 | 2 | 4 | 0 |
| 21 | Griffin Reves | 1 | 0 | 1 | 0 |
| 19 | Chase Huberdeau | 1 | 1 | 2 | 0 |
| 88 | Alex Letourneau | 0 | 1 | 1 | 0 |
| 8 | Evan Lopushinsky | 0 | 1 | 1 | 2 |
| 77 | Kingsley MacLellan | 0 | 0 | 0 | 0 |
| 7 | Jake Burkell | 0 | 0 | 0 | 0 |
| 66 | Dane Chalupa | 0 | 0 | 0 | 2 |
| 44 | Zane Martindale | 0 | 0 | 0 | 2 |
| 30 | Joseph Naccarato | 0 | 0 | 0 | 0 |
| 22 | Zack Ruptash | 0 | 0 | 0 | 0 |
| 17 | Mattias Cooper | 0 | 2 | 2 | 2 |
| 12 | Taye Schaufele | 0 | 0 | 0 | 0 |
| 10 | Damien Wiebe | 0 | 2 | 2 | 0 |
| 1 | Henley Hannah | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Joseph Naccarato | 40:00 | 2 | 18 | 16 | 0.89 |
| 1 | Henley Hannah | 20:00 | 2 | 16 | 14 | 0.88 |
| Assistant Coach |
| Coach |
| Trainer |
| Coach |